Periodicals
* The listed paper journnals are found at the P stacks at the library.
Internatinal Journals
| No. | TITLE | COVERAGE | ISSN |
|---|---|---|---|
| 1 | Annual Review Of Applied Linguistics | 1980 ~2016. 2018~ | 0267-1905 |
| 2 | Applied Linguistics | 1980 ~ | 0142-6001 |
| 3 | Canadian Modern Language Review | 1990 ~ | 0008-4506 |
| 4 | ELT Journal | 2001 ~ | 0951-0893 |
| 5 | English For Specific Purposes | 1997 ~ | 0889-4906 |
| 6 | English Today | 1990~2016. 2018~ | 0266-0784 |
| 7 | Folio | 1994 ~ | |
| 8 | Foreign Language Annals | 1980 ~ | 0015-718X |
| 9 | International Journal of Lexicography | 1990 ~ | 0950-3846 |
| 10 | JALT Journal | 2005 ~ | 0287-2420 |
| 11 | The Language Teacher | 2008~ | 0289-7938 |
| 12 | Language Teaching | 1990~2016. 2018~ | 0261-4448 |
| 13 | Recall | 1997~2016. 2018~ | 0958-3440 |
| 14 | Modern English Teacher | 2001~ | 0308-0587 |
| 15 | Reading Research Quarterly | 1997. 32(4) ~ | 0034-0553 |
| 16 | Literacy Today | 2015~ | 2411-7862 |
| 17 | Studies In Second Language Acquisition | 1980~2016. 2018~ | 0272-2631 |
| 18 | TESOL Quarterly | 1990~ | 0039-8322 |
Magazines
| No. | TITLE | COVERAGE | ISSN |
|---|---|---|---|
| 1 | 도서관문화 | 2015 ~ | 1225-5521 |
| 2 | Bloomberg Businessweek | 2018 09~ | 0007-7135 |
| 3 | Time | 2018 09~ | 1064-0304 |
